Most Miles Walked
Rank | Miles | User |
---|---|---|
1 | 2,684 | mevans |
2 | 2,276 | jpalmer |
3 | 2,003 | rolin |
4 | 1,942 | kmassa |
5 | 1,857 | jgrullon |
Most Funds Raised
Rank | Funds($) | User |
---|---|---|
1 | 13,456 | rdabrowski |
2 | 11,933 | wbrown |
3 | 10,354 | smckinnon |
4 | 10,210 | twilliams |
5 | 9,285 | jmerrill |
Most Hours Volunteered
Rank | Hours | User |
---|---|---|
1 | 541 | cparks |
2 | 527 | mevans |
3 | 522 | mwagner |
4 | 487 | jpalmer |
5 | 459 | tscott |
Founded in 1919, Save the Children Federation provides programs in health and nutrition, education and emergency response.
Learn MoreFounded in 1983, the Make-A-Wish Foundation grants wishes to children with life-threatening medical conditions.
Learn MoreFounded in 1958, Project HOPE is an international health care organization providing both aid and health education.
Learn MoreFounded in 1991, World Help is a humanitarian organization that routed donated gooods to the poor around the world.
Learn More